Same certification, same instructors, same result — the difference is how the schedule fits into your life. Compare all five below.
| Traditional $1,045 |
Flex $1,345 |
Blended $1,345 |
Weekend Blended $1,345 |
Hybrid Live $1,145 |
|
|---|---|---|---|---|---|
| Format | Fully in-person | Mostly in-person, shorter days + online theory | 2 weeks online, then 2 weeks in-person | Weekday online, weekend in-person | Live virtual classes + weekly in-person lab |
| In-Person Days | Mon–Thu | Mon–Thu (shortened) | Mon–Thu (weeks 3–4 only) | Saturdays & Sundays | Friday only (lab) |
| Class Times | AM 9:00–2:30 or PM 5:00–9:30 | AM 9:00–12:30 or PM 5:00–8:30 | AM 9:00–2:30 or PM 5:00–9:30 | 9:00 AM–5:00 PM | Zoom 10:30–12:30, Lab 9:00–5:00 |
| Online Component | None — fully in-person | Daily self-paced theory, assigned alongside class | First 2 weeks, self-paced | Weekday self-paced theory | Live daily Zoom instruction |
| Best For | Students who want daily face-to-face structure and immediate feedback | Busy adults and parents who want shorter in-person days without losing daily contact | Independent learners who prefer finishing theory before switching to hands-on training | Working professionals whose weekday schedule doesn't allow class time | Students who want virtual convenience but still want live instruction and weekly hands-on practice |
| View Details | View Details | View Details | View Details | View Details |
All five formats can add the CMA Pathway for +$400. Every format uses the same curriculum and leads to the same Georgia certification exam.